Sports News
Kyle Busch pulls away for 3rd win in row |
|
RICHMOND, Va. (AP) Kyle Busch raced to his third straight victory, celebrated, and then got yelled at by his boss. Joe Gibbs, it seems, hadn't seen Busch climb into the crowd to acknowledge what appeared to be friendly fan. "You did?" Gibbs said. "Oh my gosh! You should not do that. You run a risk." |
|
|
NASCAR Schedule |
Monster Energy NASCAR CupGEICO 500 | Apr. 2911:00 PT12:00 MT1:00 CT2:00 ET14:00 ET18:00 GMT2:00 北京时间11:00 MST1:00 EST22:00 UAE1:00 CT20:00 CETNaN:� BRT TV: FOX |
XFINITYSparks Energy 300 | Apr. 2812:00 PT1:00 MT2:00 CT3:00 ET15:00 ET19:00 GMT3:00 北京时间12:00 MST2:00 EST23:00 UAE2:00 CT21:00 CETNaN:� BRT TV: FOX |
Camping World TruckJEGS 200 | May 42:00 PT3:00 MT4:00 CT5:00 ET17:00 ET21:00 GMT5:00 北京时间2:00 MST4:00 EST1:00 UAE (+1)4:00 CT23:00 CETNaN:� BRT TV: FS1 |
NASCAR Leaders: Points | |||
Rank | Driver | Points | Wins |
1 | K.Busch | 415 | 3 |
2 | J.Logano | 359 | 0 |
3 | C.Bowyer | 329 | 1 |
4 | K.Harvick | 324 | 3 |
5 | B.Keselowski | 303 | 0 |
6 | D.Hamlin | 286 | 0 |
7 | M.Truex Jr. | 284 | 1 |
8 | R.Blaney | 282 | 0 |
9 | K.Busch | 282 | 0 |
10 | K.Larson | 279 | 0 |
11 | A.Almirola | 248 | 0 |
12 | E.Jones | 233 | 0 |
View Full Leaderboard |